East Brunswick has a great science program and does very well at state wide competitions such as the Merck Science Day.
2011 Results – 3rd in state, best in Middlesex County:
Middlesex County
School | Score | Rank | |
East Brunswick High School | 69.42 | 3 | * |
JP Stevens High School | 61.61 | 7 | |
Highland Park High School | 53.53 | 15 | |
St Joseph High School | 45.70 | 32 | |
West Windsor-Plainsboro HS No | 0.00 | 0 | |
Sayreville War Memorial HS | 0.00 | 0 | |
New Brunswick High School | 0.00 | 0 | |
South Amboy High School | 0.00 | 0 |
55th Merck State Science Day Results – 2005 | ||
---|---|---|
East Brunswick placed first in the state in cumulative score which combines all four categories.
The following are the team results: The following were the individual Merck scholars for East Brunswick – top 4 in the state: |
||
Merck State Science Day Results – 2004 | ||
54th Merck State Science Day Results – 2004 |