[rawr]
East Brunswick High School Soccer 2004/2005
Coach: Dan Hayston
Asst Coach: Tom Hockenjos
Season Record: 13-7-2
Division Record: 10-3-1
Division Standing: 3rd
Varsity Letter Winners | |||
---|---|---|---|
Congratulations to the 2004 East Brunswick High School Soccer Varsity Letter Winners: Mark Abramowicz, Joshua Brandsdorfer, Nicholas Caputo, Eric Corpus, Christopher Cruz, Gabriel Estremera, Justin Granit, Nicolas Grimaldi, Richard Laskay, Adam Lehman, Matthew Metsch, Michael Morgan, Michael O’Neeill, Bradly Reiner, Brett Robin, Brian Robles, Hiroyuki Sato, Naruhito Sato, Daniel Shalikar, Jjoshua Sims Leon Florekk-Joe Pich Most Valuable Award: Richard Laskay |
|||
Date | School | Place | Time |
Sept. 10, 2004 | Edison | Home | 3:45PM |
Sept. 11, 2004 | Westfield | Away | 11:00AM |
Sept. 13, 2004 – EAST BRUNSWICK 4, J.P. STEVENS 0: Ricky Laskay and Josh Sims scored two goals apiece to lead the third-ranked Bears (3-0). Keeper Nick Grimaldi made seven saves to post East Brunswick’s third straight shutout. Matt Metsch and Brian Robbles each had an assist for the Bears. | |||
Sept. 14, 2004 – EAST BRUNSWICK 0, MONROE 3: East Brunswick (2-1-1) suffers it’s first loss against Monroe. | |||
Sept. 18, 2004 | Colonia | Away | 11:00AM |
Sept. 21, 2004 – NORTH BRUNSWICK 2, EAST BRUNSWICK 1: East Brunswick suffered an overtime loss to North Brunswick. Scoring for East Brunswick High School was Brian Robles off a feed from Ricky Laskay. | |||
Sept. 23, 2004 – East Brunswick 3, St. Joseph’s 1: Ricky Laskay scored a goal and made an assist to help the East Brunswick boys soccer team (3-2-1) beat a strong St. Joseph’s team (3-2). Also with two assists was Brian Robles. | |||
Sept. 27, 2004 – East Brunswick 4, Piscataway 1: Ricky Laskay helped power the Bears (4-2-1) to victory with two goals and an assist. | |||
Oct. 2, 2004 – East Brunswick 3, South Brunswick 2: Josh Sims scored in the second overtime period to propel the East Brunswick High School boys soccer team to victory. Also scoring for East Brunswick were Hiro Sato and Ricky Laskay. Both of these teams were ranked in the top ten by the Home News Tribune. | |||
Oct. 1, 2004 – East Brunswick 2, Old Bridge 0: Josh Sims and Ricky Laskay each scored goals in the boys soccer team defeat of Old Bridge. Nick Gimaldi made three saves. | |||
Oct. 4, 2004 – East Brunswick 4, Edison 0: East Brunswick boys soccer improved to 7-2-1 by beating Edison. The Bears scored goals by Brian Robles, Gabby Estremera, Josh Sims, and Josh Brandsdoureer. Nick Grimaldi got another shutout. | |||
Oct. 6, 2004 – East Brunswick 2, J.P. Stevens 3: Ricky Laskay and Gabby Estremera scored for East Brunswick, but it wasn’t enough as the boys soccer team lost only their third game of the season. | |||
Oct. 8, 2004 – East Brunswick 1, Middlesex 2: East Brunswick boys soccer team lost a tough match to Middlesex High School. | |||
Oct. 11, 2004 – East Brunswick 4, St. Joseph’s 4: Mike O’Neill scored 3 goals and Brian Robles scored 1 in a tough game against St. Joseph’s that ended in a tie. East Brunswick is now 8-3-2 for the season. | |||
Oct. 13, 2004 – East Brunswick 6, Piscataway 1: The East Brunswick High School Boys Soccer team soundly defeated Piscataway High School with Ricky Laskay scoring 4 goals and Josh Sims and Brian Robles each scoring 1 goal. The Bears are now 9-3-2. | |||
Oct. 15, 2004 – South Brunswick 2, East Brunswick 0: The Bears lost to South Brunswick at home on a dreary rainy day. | |||
Oct. 18, 2004 | Old Bridge | Home | 3:45PM |
Oct. 20, 2004 – Sayreville 3, East Brunswick 1: The Bears (9-5-2) went down to defeat against a tough Sayreville team after having a 1-0 first half lead. Brian Nowicki scored the goal for East Brunswick High School with an assist by Hiro Sato. | |||
Oct. 24, 2004 – GMC Tournament – East Brunswick 3, South River 0: The fifth seeded Bears advanced to the next round in the Greater Middlesex Conference Tournament yesterday by defeating South River with two goals from Ricky Laskay and a converted penalty kick from Brian Robles. Nick Grimaldi had six saves to get the shutout. | |||
Oct. 27, 2004 – GMC Tournament Quarter Finals – East Brunswick 4, Old Bridge 0: Mike O’Neill had a goal and an assist to help lead the Bears to victory in the quarter-final round of the Greater Middlesex County Soccer Tournament. Nick Grimaldi registered another shutout. | |||
Oct. 30, 2004 – GMC Tournament semifinals – North Brunswick 5, East Brunswick 3: The Bears lost a tough game against North Brunswick. Scoring for East Brunswick were Mike O’Neill, Adam Lehman and Justin Granet. |
|||
Oct. 30, 2004 – GMC Tournament semifinals – North Brunswick 5, East Brunswick 3: The Bears lost a tough game against North Brunswick. Scoring for East Brunswick were Mike O’Neill, Adam Lehman and Justin Granet. |
|||
Nov. 5, 2004 – RANCOCAS VALLEY 4, East Brunswick 0: Despite 10 saves by Nick Grimaldi, East Brunswick was eliminated from the Central Jersey Group IV Tournament in the quarterfinal round, by the strong play of Rancocas Valey. |
[/rawr]